Ktm 250 exc 2004
| Model: | KTM 250 EXC |
| Year: | 2003 |
| Category: | Enduro / offroad |
| Rating: | 70.3 out of 100. Show full rating and compare with other bikes |
| Displacement: | 249.00 ccm (15.19 cubic inches) |
| Engine type: | Single cylinder |
| Stroke: | 2 |
| Bore x stroke: | 66.4 x 72.0 mm (2.6 x 2.8 inches) |
| Fuel system: | Carburettor |
| Cooling system: | Liquid |
| Gearbox: | 5-speed |
| Transmission type final drive: |
Chain |
| Dry weight: | 108.2 kg (238.5 pounds) |
| Seat height: | 925 mm (36.4 inches) If adjustable, lowest setting. |
| Ground clearance: | 385 mm (15.2 inches) |
| Wheelbase: | 1,481 mm (58.3 inches) |
| Front suspension: | WP-USD 48 MA |
| Front suspension travel: | 300 mm (11.8 inches) |
| Rear suspension: | WP-PDS-shock absorber |
| Rear suspension travel: | 335 mm (13.2 inches) |
| Front tyre dimensions: | 90/90-21 |
| Rear tyre dimensions: | 140/80-18 |
| Front brakes: | Single disc |
| Front brakes diameter: | 260 mm (10.2 inches) |
| Rear brakes: | Single disc |
| Rear brakes diameter: | 220 mm (8.7 inches) |
| Fuel capacity: | 9.00 litres (2.38 gallons) |
